Artificial intelligence models have rapidly advanced in reasoning, mathematics, coding, and general problem-solving. Among the most notable AI models in 2024 are Kimi k1.5, DeepSeek R1, and OpenAI o1. This detailed comparison will highlight their strengths and weaknesses across various benchmarks to help you understand which model excels in specific areas.
Benchmark Comparison
Benchmark | Kimi k1.5 | DeepSeek R1 | OpenAI o1 | Winner |
---|---|---|---|---|
Mathematics (AIME 2024) | 77.5% (Long CoT), 60.8% (Short CoT) | 79.8% (Pass@1) | 74.4% (Long CoT), 9.3% (Short CoT) | DeepSeek R1 |
Mathematics (MATH-500) | 96.2% (Long CoT), 94.6% (Short CoT) | 97.3% (Pass@1) | 94.8% (Long CoT), 74.6% (Short CoT) | DeepSeek R1 |
Coding (Codeforces) | 94% (Long CoT) | 96.3% (Percentile) | 94% (Long CoT) | DeepSeek R1 |
Coding (LiveCodeBench) | 62.5% (Long CoT), 47.3% (Short CoT) | – | 67.2% (Long CoT), 33.4% (Short CoT) | OpenAI o1 |
Vision (MathVista) | 74.9% (Long CoT), 70.1% (Short CoT) | – | 71% (Long CoT), 63.8% (Short CoT) | Kimi k1.5 |
General Knowledge (MMLU) | 87.4% (Long CoT) | 90.8% (Pass@1) | 87.2% (Long CoT) | DeepSeek R1 |
Software Engineering (SWE-bench) | – | 49.2% (Resolved) | 48.9% (Resolved) | DeepSeek R1 |
Multimodal Reasoning | Excels in tasks requiring both text & vision | Primarily focused on reasoning | Strong in general-purpose tasks | Kimi k1.5 |
Cost Efficiency | Free to use, no usage limits | Free on chat platform, affordable API pricing | $20/month for ChatGPT Plus | Kimi k1.5 |
Context Window | 128K tokens | 128K tokens | 128K tokens | Tie |
Which Model Should You Choose?
The right choice depends on your specific needs:
- For Mathematics & Reasoning → DeepSeek R1 is the best option.
- For Coding & Development → OpenAI o1 performs slightly better overall.
- For Vision-Based Tasks → Kimi k1.5 leads in MathVista benchmarks.
- For General Knowledge → DeepSeek R1 has the highest MMLU score.
Final Thoughts
Each model has its strengths, and the best choice depends on the intended application. Whether you’re looking for AI-powered problem-solving, coding assistance, or knowledge-based queries, these models offer cutting-edge capabilities. As AI continues to evolve, staying informed about the latest benchmarks and advancements will help in making the right decision for your needs.
For more detailed insights, refer to the sources: Analytics Vidhya 1, Medium 3, and DeepSeek Primer